Sports Centre League Division 2
Gala 6, 2 December Water Meadows 2006
Position Team Points
1 Newark 214
2 Mansfield A 186
3 Leander 169
4 Sherwood 147
5 Sutton 112
6 Falcon B 106
League Position Team Points
1 Mansfield A 35
2 Newark 27
3 Leander 25
4 Sherwood 21
5 Sutton 10
6 Falcon B 8
Event     Name Time Position
boys 15/u 4x1 IM JOSH HAWKETTS 1.13.45 1
girls 15/u 4x1 IM VICTORIA FREER 1.20.15 2
boys 13/u 100m backstroke MATTHEW PLATT 1.22.91 4
girls 13/u 100m backstroke ALEXANDRA JOHNSON 1.27.82 5
boys Open 100m butterfly DAVE ROWBOTHAM 1.04.64 1
girls Open 100m butterfly TERESA PAGE 1.14.30 2
mixed 9 yrs 4x1 freestyle relay Tom Platt (17.45), BethanyHowman (19.81), Mark Webster (20.25), Olivia Harker (16.32) dq 0
boys 11/u 50m backstroke DANIEL MOORE 45.82 5
girls 11/u 50m backstroke KATY TRINICK 43.21 2
boys 15/u 100m breaststroke OWEN SHIPTON 1.26.39 3
girls 15/u 100m breaststroke MOLLY ALDRIDGE 1.33.19 3
boys 13/u 50m butterfly JOSHUA McCABE 38.38 2
girls 13/u 50m butterfly KATY TRINICK 42.11 5
boys Open 4x1 IM DAVE ROWBOTHAM 1.08.08 2
girls Open 4x1 IM NICOLA FREER 1.20.24 3
boys 11/u 50m breaststroke DANIEL GIBBONS 52.18 4
girls 11/u 50m breaststroke JESSICA MOOORE 51.56 5
boys 15/u 50m butterfly SAMMY LADDS 30.56 1
girls 15/u 50m butterfly VICTORIA FREER 36.85 3
boys 13/u 100m breaststroke LUKE SPERRY 1.44.93 6
girls 13/u 100m breaststroke MOLLY ALDRIDGE 1.34.71 5
boys Open 100m freestyle JOE LADDS 58.71 2
girls Open 100m freestyle ELOUISE HAYWOOD 1.11.93 4
mixed 9 yrs 4x1 medley relay Mark Webster ( 23.44), Bethany Howman (26.42), Tom Platt (28.78), Olivia Harker (21.81) 1.40.39 2
boys 15/u 100m backstroke SAMMY LADDS 1.13.38 2
girls 15/u 100m backstroke VICTORIA FREER 1.20.79 2
boys 11/u 50m freestyle DANIEL GIBBONS 37.99 3
girls 11/u 50m freestyle HELEN LADDS 37.87 5
boys 13/u 4x1 IM MATTHEW PLATT 1.28.40 4
girls 13/u 4x1 IM ALI JOHNSON 1.30.67 6
boys Open 100m backstroke DAVE ROWBOTHAM 1.09.94 2
girls Open 100m backstroke NICOLA FREER 1.20.03 4
boys 15/u 100m freestyle JOSH HAWETTS 1.03.91 1
girls 15/u 100m freestyle MOLLY ALDRIDGE 1.13.76 3
boys 11/u 50m butterfly ADAM SPERRY 42.24 2
girls 11/u 50m butterfly KATY TRINICK 42.32 3
boys 13/u 100m freestyle HARRY MILES 1.17.21 5
girls 13/u 100m freestyle SOPHIE GODFREY 1.23.61 5
boys Open 100m breaststroke JOE LADDS 1.20.11 3
girls Open 100m breaststroke ELOUISE HAYWOOD 1.33.52 4
boys 11/13u 4x1 medley relay Daniel Moore (21.36), Daniel Gibbons (23.84), Joshua McCabe (16.21), Matthew Platt (14.77) 1.16.18 2
girls 11/13u 4x1 medley relay Katy Trinick (20.76), Jesica Moore (24.19), Ali Johnson (19.00), Sophie Godfrey (17.03) 1.20.84 5
boys 15/o 4x1 medley relay Josh Hawketts (15.89), Owen Shipton (17.91), Dave Rowbotham (14.15), Joe Ladds (12.82) 1.00.85 1
girls 15/o 4x1 medley relay Victoria Freer (17.73), Molly Aldridge (20.88), Teresa Page (15.50), Nicola Freer (15.30) 1.09.73 3
mixed   20x1 cannon Tom P (17.86), Mark W (20.19), Adam S (18.64) , Daniel M (16.69), Luke S (16.72), Harry M (15.07), Owen S (13.62), Sammy L (12.32), Joe L (12.03) , Dave R (12.97), Bethany H (21.34), Olivia H (22.03), Jessica M, (18.86), Helen L (17.65),Sophie G (17.59), Ali Johnson (16.31), Molly A (15.72), Victoria F(15.00), Elouise H(14.75) , Teresa P (15.80) 5.31.05 2