Sports Centre League Division 2
Gala 4, 16th September Sherwood 2006
Position Team Points
1 Mansfield A 198
2 Newark 176
3 Sherwood 168
4 Leander 151
5 Falcon B 126
6 Sutton 107
Event     Name Time Position
boys 15/u 4x1 IM SAMMY LADDS 1.14.25 3
girls 15/u 4x1 IM VICTORIA FREER 1.20.73 3
boys 13/u 100m backstroke HARRY MILES 1.32.34 6
girls 13/u 100m backstroke ALEXANDRA JOHNSON 1.24.44 4
boys Open 100m butterfly DAVE ROWBOTHAM 1.07.35 3
girls Open 100m butterfly NICOLA FREER 1.20.64 4
mixed 9 yrs 4x1 freestyle relay Alex Davis 18.7, Elizabeth Henwood 24.87 James Gordon 23.16, Bethany Howman 21.47 1.28.55 6
boys 11/u 50m backstroke GEORGE PARKER 43.46 1
girls 11/u 50m backstroke JESSICA FRENCH DQ 0
boys 15/u 100m breaststroke OWEN SHIPTON 1.30.61 4
girls 15/u 100m breaststroke PAIGE ALBERY 1.32.97 5
boys 13/u 50m butterfly JOSHUA McCABE 40.54 2
girls 13/u 50m butterfly LUCY DAVIS DQ 0
boys Open 4x1 IM DAVE ROWBOTHAM 1.08.87 2
girls Open 4x1 IM NICOLA FREER 1.19.95 3
boys 11/u 50m breaststroke RORY DAVIS 52.59 3
girls 11/u 50m breaststroke ALEXANDRA HENWOOD 46.51 3
boys 15/u 50m butterfly JOSH HAWKETTS 31.96 2
girls 15/u 50m butterfly VICTORIA FREER 37.76 5
boys 13/u 100m breaststroke HARRY MILES 1.46.66 4
girls 13/u 100m breaststroke LUCY DAVIS 1.45.05 5
boys Open 100m freestyle JOE LADDS 59.67 2
girls Open 100m freestyle ELOUISE HAYWOOD 1.11.46 2
mixed 9 yrs 4x1 medley relay Alex Davis 24.09, Elizabeth Henwood 30.52  James Gordon 27.16, Bethany Howman 23.34 1.45.28 3
boys 15/u 100m backstroke SAMMY LADDS 1.14.65 3
girls 15/u 100m backstroke VICTORIA FREER 1.24.23 5
boys 11/u 50m freestyle ADAM SPERRY 37.90 1
girls 11/u 50m freestyle JESSICA FRENCH 38.43 4
boys 13/u 4x1 IM LUKE SPERRY 1.35.82 4
girls 13/u 4x1 IM ALEXANDRA JOHNSON 1.30.35 5
boys Open 100m backstroke DAVE ROWBOTHAM 1.08.00 1
girls Open 100m backstroke NICOLA FREER 1.23.04 4
boys 15/u 100m freestyle JOSHUA HAWKETTS 1.03.51 2
girls 15/u 100m freestyle PAIGE ALBERY 1.14.93 5
boys 11/u 50m butterfly ADAM SPERRY 44.05 1
girls 11/u 50m butterfly ALEXANDRA HENWOOD 45.26 5
boys 13/u 100m freestyle JOSHUA McCABE 1.25.44 5
girls 13/u 100m freestyle SOPHIE GODFREY 1.24.62 6
boys Open 100m breaststroke JOE LADDS 1.20.27 3
girls Open 100m breaststroke ELOUISE HAYWOOD 1.32.70 4
boys 11/13u 4x1 medley relay George Parker 20.48, Rory Davis 25.44, Joshua McCabe 17.28 Harry Miles 16.34 1.19.35 3
girls 11/13u 4x1 medley relay Jasminder Thandi 20.86, Alex Henwood 22.94, Lucy Davis 17.42, Sophie Godfrey 18.29 1.19.60 3
boys 15/o 4x1 medley relay Josh Hawketts 15.8, Owen Shipton 18.00, Dave Rowbotham 14.15, Joe Ladds 12.75 1.00.71 1
girls 15/o 4x1 medley relay Victoria Freer 17.64, Paige Albery 20.56, Nicola Freer 15.6, Elouise Haywood 14.87 1.08.77 5
mixed   20x1 cannon Alex D 19.2, James G 23.9, Adam S 16.82 George P 16.6, Josh M 15.37, Luke S 17.41, Owen S 13.38, Sammy L 12.17, Joe L 12.25, Dave R 12.53, Bethany H 23.6, Elizabeth H 26.12, Jasminder T 19.49, Alex Henwood 18.03, Sophie G 18.28, Alex J 16.5, Paige A 16.39, Victoria F 15.03  Elouise H 14.88, Nicola F 15.53 5.43.32 5