Sports Centre League Division 2
Gala 3, Beechdale 6th May 2006
Position Team Points
1 Mansfield A 243
2 Sherwood B 162
3 Leander 155
4 Newark 148
5 Falcon B 129
6 Sutton 100
Event     Name Time Position
boys 15/u 4x1 IM JOSH HAWKETTS 1.13.06 4
girls 15/u 4x1 IM ELOUISE HAYWOOD 1.20.32 4
boys 13/u 100m backstroke TOM GARDNER 1.27.88 5
girls 13/u 100m backstroke VICTORIA FREER 1.18.03 2
boys Open 100m butterfly DAVE ROWBOTHAM 1.05.4 1
girls Open 100m butterfly NICOLA FREER 1.18.58 2
mixed 9 yrs 4x1 freestyle relay Tom Platt 17.8, Olivia Harker 24.0, Ryan Webb 18.9, Bethany Howmann 20.0 1.20.9 3
boys 11/u 50m backstroke LUKE SPERRY 47.32 3
girls 11/u 50m backstroke JESSICA FRENCH 45.46 6
boys 15/u 100m breaststroke OWEN SHIPTON 1.26.63 3
girls 15/u 100m breaststroke ELOUISE HAYWOOD 1.30.17 3
boys 13/u 50m butterfly MATT PLATT 41.55 6
girls 13/u 50m butterfly SOFIA FORMOSA 37.25 3
boys Open 4x1 IM DAVE ROWBOTHAM 1.07.97 2
girls Open 4x1 IM ASHLEIGH TODD-ELLIS 1.21.58 3
boys 11/u 50m breaststroke LUKE SPERRY 52.87 4
girls 11/u 50m breaststroke EMILY GARDNER 49.54 4
boys 15/u 50m butterfly JOSH HAWKETTS 31.93 2
girls 15/u 50m butterfly NICOLA FREER 35.09 2
boys 13/u 100m breaststroke HARRY MILES 1.48.85 6
girls 13/u 100m breaststroke SOFIA FORMOSA 1.41.05 6
boys Open 100m freestyle DAVE ROWBOTHAM 59.93 2
girls Open 100m freestyle NICOLA FREER 1.08.34 3
mixed 9 yrs 4x1 medley relay Tom Platt 20.1, Olivia Harker 30.7, Ryan Webb 30.9, Bethany Howmann 21.7 1.43.55 5
boys 15/u 100m backstroke SAMMY LADDS 1.14.91 3
girls 15/u 100m backstroke LINDSAY HOULDSWORTH 1.19.48 4
boys 11/u 50m freestyle GEORGE PARKER 38.28 2
girls 11/u 50m freestyle BETHANY KENDALL 38.99 5
boys 13/u 4x1 IM MATT PLATT 1.30.26 5
girls 13/u 4x1 IM VICTORIA FREER 1.21.69 2
boys Open 100m backstroke JOE LADDS 1.07.88 1
girls Open 100m backstroke ASHLEIGH TODD-ELLIS 1.18.74 2
boys 15/u 100m freestyle SAMMY LADDS 1.09.97 5
girls 15/u 100m freestyle LINDSAY HOULDSWORTH 1.12.62 6
boys 11/u 50m butterfly GEORGE PARKER 44.67 3
girls 11/u 50m butterfly BETHANY KENDALL 47.57 5
boys 13/u 100m freestyle TOM GARDNER 1.24.16 5
girls 13/u 100m freestyle VICTORIA FREER 1.18.9 5
boys Open 100m breaststroke JOE LADDS 1.22.94 3
girls Open 100m breaststroke ASHLEIGH TODD-ELLIS 1.32.95 4
boys 11/13u 4x1 medley relay George Parker 20.9, Luke Sperry 24.3, Matt Platt 18.3, Tom Gardner 16.3 1.20.26 6
girls 11/13u 4x1 medley relay Jessica French 21.2, Emily Gardner 23.7, Sofia Formosa 16.8, Victoria Freer 14.4 1.16.57 3
boys 15/o 4x1 medley relay Josh Hawketts 16.1, Owen Shipton 17.4, Dave Rowbotham 13.9, Joe Ladds 12.8 1.00.82 2
girls 15/o 4x1 medley relay Lindsay Houldsworth 17.9, Elouise Haywood 18.4, Nicola Freer 15.5, Ashleigh Todd-Ellis 14.8 1.06.81 2
mixed   20x1 cannon Tom P 18.2, Ryan W 19.4, George P 17.7, Luke S 18.3, Matt P 15.6, Harry M 15.8, Owen S 14.0, Sammy L 13.1, Joe L 12.4, Dave R 12.8, Bethany H 23.2, Olivia H 26.2, Emily G 19.0, Jessica F 17.2, Sofia F 17.2, Victoria F 15.9, Lindsay H 14.7, Elouise H 14.8, Nicola F 14.1, Ashleigh T-E 14.9 5.32.49 3