Sports Centre League
Gala 3, Victoria (36 2/3 yards) 17th September 2005
Position Team Points
1 Nottingham Leander 191
2 Worksop 166
3 Carlton Forum 143
4 Mansfield 75
5 Nottingham 62
Event     Name Time Position (25m time)
boys 15/u 4x1 Individual Medley Owen Shipton 1.50.01 3  
girls 15/u 4x1 Individual Medley Nicola Freer 1.48.77 1  
boys 13/u 3L Backstroke Josh Hawketts 1.22.07 1 1.21.1
girls 13/u 3L Backstroke Victoria Freer 1.23.42 1 1.22.4
boys Open 3L Butterfly David Rowbotham 1.07.75 1 1.07.75
girls Open 3L Butterfly Jessica Lewis 1.18.47 1 1.17.5
mixed 9 yrs 4x1 freestyle relay George Aldridge, Eloise Kaul, Adam Sperry, Jasmin Pullen 1.54.05 2  
boys 11/u 2L Backstroke David Todd-Ellis 58.35 2  
girls 11/u 2L Backstroke Lucy Davies 59.03 1  
boys 15/u 3L Breaststroke Owen Shipton 1.32.16 2 1.32.16
girls 15/u 3L Breaststroke Gemma Walker 1.37.87 2 1.36.6
boys 13/u 2L Butterfly Josh Hawketts 51.38 1  
girls 13/u 2L Butterfly Gemma Walker 58.31 1  
boys Open 4x1 Individual Medley David Rowbotham 1.37.02 1  
girls Open 4x1 Individual Medley Ashleigh Todd-Ellis 1.48.64 1  
boys 11/u 2L Breaststroke Luke Sperry 1.12.42 3  
girls 11/u 2L Breaststroke Lucy Davies 1.08.08 1  
boys 15/u 2L Butterfly Sammy Ladds 49.44 3  
girls 15/u 2L Butterfly Nicola Freer dq 0  
boys 13/u 3L Breaststroke Alex Jenkins 1.26.52 1 1.25.3
girls 13/u 3L Breaststroke Molly Aldridge 1.46.66 3 1.45.4
boys Open 3L Freestyle Joe Ladds 1.01.67 2 1.00.6
girls Open 3L Freestyle Rachel Brailsford 1.15.81 2 1.14.8
mixed 9 yrs 4x1 Mixed Relay Eloise Kaul, Adam Sperry, George Aldridge, Jasmin Pullen 2.22.65 3  
boys 15/u 3L Backstroke Sammy Ladds 1.20.53 2 1.19.5
girls 15/u 3L Backstroke Lindsay Houldsworth 1.23.58 1 1.22.6
boys 11/u 2L Freestyle Andrew Todd-Ellis 52.74 2  
girls 11/u 2L Freestyle Angharad Shipton 58.27 4  
boys 13/u 4x1 Individual Medley Lewis Elliott 2.00.6 2  
girls 13/u 4x1 Individual Medley Victoria Freer 1.57.55 2  
boys Open 3L Backstroke Joe Ladds 1.12.62 1 1.11.6
girls Open 3L Backstroke Jessica Lewis 1.20.67 1 1.19.7
boys 15/u 3L Freestyle Alex Jenkins 1.08.85 1 1.07.8
girls 15/u 3L Freestyle Lindsay Houldsworth 1.15.47 1 1.14.5
boys 11/u 1L Butterfly David Todd-Ellis 29.58 3  
girls 11/u 1L Butterfly Sofia Formosa 25.56 1  
boys 13/u 3L Freestyle Harry Miles 1.29.4 3 1.28.4
girls 13/u 3L Freestyle Gemma Walker 1.19.13 1 1.18.1
boys Open 3L Breaststroke Joseph Ladds 1.25.59 2 1.24.3
girls Open 3L Breaststroke Ashleigh Todd-Ellis 1.32.15 2 1.30.9
boys 11/13u 4x1 Medley Relay David T-E, Luke Sperry, Josh Hawketts, Lewis Elliott 1.45.68 1  
girls 11/13u 4x1 Medley Relay Sofia Formosa, Molly Aldridge, Gemma Walker, Victoria Freer 1.44.35 1  
boys 15/o 4x1 Medley Relay Sammy Ladds, Owen Shipton, David Rowbotham, Joe Ladds 1.27.48 1  
girls 15/o 4x1 Medley Relay Lindsay Houldsworth, Nicola Freer, Jessica Lewis, Rachel Brailsford 1.35.64 1  
mixed   20x1 Cannon Relay George A, Adam S, Andrew T-E, Luke S, Harry M, Alex J, Owen S, Sammy L, Joe L, David R, Jasmin P, Eloise K, Angharad S, Sofia F, Gemma W, Victoria F, Lindsay H, Nicola F, Rachel B, Ashleigh T-E 7.47.79 1  

Last Updated on 27/09/2005