Sports Centre League
Gala 2, Carlton Forum 21st May 2005
Position Team Points
1 Nottingham Leander 222
2 Worksop 208
3 Carlton Forum 172
4 Mansfield 152
5 Nottingham Leander 111
Event     Name Time Position
boys 15/u 4x1 IM Owen Shipton 1.16.22 3
girls 15/u 4x1 IM Jade Doran 1.20.16 2
boys 13/u 100m backstroke Josh Hawketts 1.19.32 1
girls 13/u 100m backstroke Lucy Davies 1.29.19 2
boys Open 100m butterfly David Rowbotham 1.05.81 1
girls Open 100m butterfly Nicola Freer 1.17.98 1
mixed 9 yrs 4x1 freestyle relay Beth 19.48, Adam 19.63, Emily G 19.87, George 20.85 dq dq
boys 11/u 50m backstroke Tom Gardner 44.55 2
girls 11/u 50m backstroke Anna Higson 44.26 2
boys 15/u 100m breaststroke Owen Shipton 1.26.50 1
girls 15/u 100m breaststroke Kim Booth 1.39.68 4
boys 13/u 50m butterfly Niall Gibbons 41.37 2
girls 13/u 50m butterfly Sofia Formosa 40.3 2
boys Open 4x1 IM Steven Porter 1.10.97 3
girls Open 4x1 IM Jade Doran 1.22.88 4
boys 11/u 50m breaststroke Harry Miles 49.86 2
girls 11/u 50m breaststroke Molly Aldridge 46.24 1
boys 15/u 50m butterfly Steven Porter 31.14 1
girls 15/u 50m butterfly Nicola Freer 34.94 1
boys 13/u 100m breaststroke Lewis Elliot dq dq
girls 13/u 100m breaststroke Molly Aldridge 1.43.17 4
boys Open 100m freestyle Chris Higson 1.00.32 1
girls Open 100m freestyle Nicola Freer 1.08.98 1
mixed 9 yrs 4x1 medley relay George 26.29, Emily G 27.16, Adam 29.96, Bethany 19.81 1.43.25 3
boys 15/u 100m backstroke David Rowbotham 1.09.19 1
girls 15/u 100m backstroke Lindsay Houldsworth 1.21.34 1
boys 11/u 50m freestyle Harry Miles 38.24 3
girls 11/u 50m freestyle Angharad Shipton 39.6 3
boys 13/u 4x1 IM Lewis Elliot 1.26.21 3
girls 13/u 4x1 IM Victoria Freer 1.22.76 1
boys Open 100m backstroke David Rowbotham 1.09.76 1
girls Open 100m backstroke Jade Doran 1.23.90 3
boys 15/u 100m freestyle Steven Porter 1.00.84 1
girls 15/u 100m freestyle Lindsay Houldsworth 1.10.90 1
boys 11/u 50m butterfly Niall Gibbons 41.47 1
girls 11/u 50m butterfly Sofia Formosa 42.87 1
boys 13/u 100m freestyle Josh Hawketts 1.11.47 1
girls 13/u 100m freestyle Victoria Freer 1.20.79 1
boys Open 100m breaststroke Chris Higson 1.16.93 2
girls Open 100m breaststroke Kim Booth 1.40.79 4
boys 11/13u 4x1 medley relay Harry 22.06, Tom 24.61, Josh 15.49, Lewis 16.00 1.18.34 2
girls 11/13u 4x1 medley relay Sofia 20.64, Anna 23.58, Lucy 18.73, Victoria 15.69 1.18.55 1
boys 15/o 4x1 medley relay David 16.09, Owen 18.61, Steven 14.06, Chris 13.16 1.02.07 1
girls 15/o 4x1 medley relay Nicola 17.82, Kim 21.44, Jade 16.56, Lindsay 14.81 1.10.66 2
mixed   20x1 cannon George 22.39, Bethany 21.00, Adam 20.03, Emily 23.22, Tom 16.84, Angharad 19.03, Niall 16.46, Anna 16.82, Lewis 15.03, Sofia 16.97, Josh 14.00, Victoria 15.39, Owen 14.13, Kim 15.48, Steven 12.80, Lindsay 14.52, Chris 12.48, Jade 15.94, David 12.90, Nicola 14.32 5.29.57 2

Last Updated on 02/06/2005