Speedo League (East Midlands)
Gala 3 Final, Loughborough (50m) 10th December 2005
Gala Position Team Points
1 City of Norwich 221
2 Nottingham Leander 213.5
3 Lincoln Vulcans 201.5
4 Northampton 201
5 City of Peterborough 127
6 Biggleswade 84
League Position Team Points (Gala points)
1 City of Norwich 30  
2 Lincoln Vulcans 28  
3 Northampton 27 739
4 Nottingham Leander 27 682.5
5 City of Peterborough 24  
6 Biggleswade 23  
Event Distance Name Time Position
Ladies open IM 100m R Adlington 2.22.77 1
Mens open IM 100m ? 2.11.24 1
girls 11 freestyle relay 4x50m   2.14.48 4
boys 11 freestyle relay 4x50m   2.17.96 4
girls 13 medley relay 4x50m   2.19.42 4
boys 13 medley relay 4x50m   2.19.59 5
girls 15 freestyle relay 4x50m   1.59.47 3
boys 15 freestyle relay 4x50m   1.50.15 3
ladies open medlay relay 4x50m   2.08.7 3
mens open medlay relay 4x50m   1.50.67 1
girls 11 backstroke 50m G Hohmann 38.79 3
boys 11 backstroke 50m S Collingham 41.43 3
girls 13 breaststroke 100m Z McLaren 1.26.48 5
boys 13 breaststroke 100m N Thornton 1.34.71 6
girls 15 backstroke 100m H Thornton 1.08.48 1
boys 15 backstroke 100m P Doran 1.06.87 2
ladies open butterfly 100m C Davies 1.03.38 1
mens open butterfly 100m D Lee 58.39 1
girls 11 butterfly 50m L Bold 35.87 2
boys 11 butterfly 50m A Smith 36.77 5
girls 13 backstroke 100m J Bold 1.12.61 1
boys 13 backstroke 100m L Smith 1.13.55 3
girls 15 butterfly 100m H Thornton 1.07.7 1
boys 15 butterfly 100m S Porter 1.04.88 2
ladies open backstroke 100m R Adlington 1.08.82 1
mens open backstroke 100m A Thurston 1.01.72 1
girls 11 breaststroke 50m K Langton 45.51 4
boys 11 breaststroke 50m A Smith 47.92 5
girls 13 butterfly 100m S McLaren 1.15.01 4
boys 13 butterfly 100m L Smith 1.07.43 2
girls 15 freestyle 100m J Bold 1.01.86 2
boys 15 freestyle 100m J Phillips 57.92 2
ladies open breaststroke 100m H Thornton 1.16.58 1
mens open breaststroke 100m ? 1.09.88 1
girls 11 freestyle 50m L Bold 32.22 3
boys 11 freestyle 50m S Collingham 34.99 5
girls 13 freestyle 100m J Bold 1.01.78 1
boys 13 freestyle 100m J Hawketts 1.07.41 5
girls 15 breaststroke 100m S Hohmann 1.22.97 4
boys 15 breaststroke 100m B Owen 1.19.13 4
ladies open freestyle 100m C Davies 59.63 1
mens open freestyle 100m T Wildridge 53.89 1
girls 11 medley relay 4x50m   2.34.41 3
boys 11 medley relay 4x50m   2.45.42 4
girls 13 freestyle relay 4x50m   2.05.62 3
boys 13 freestyle relay 4x50m   2.03.82 4
girls 15 medley relay 4x50m   2.13.35 3
boys 15 medley relay 4x50m   2.03.47 3
ladies open freestyle relay 6x50m   2.55.38 3
mens open freestyle relay 6x50m   2.30.31 1