Speedo League (East Midlands)
Gala 2, Milton Keynes 12th November 2005
Position Team Points
1 City of Norwich 272
2 Nottingham Leander 236
3 Sherwood 152
4 Kettering 147
5 Louth 131
6 Newport Pagnell 109
Event Distance Name Time Position
Ladies open IM 100m Rebecca Adlington 1.08.73 1
Mens open IM 100m Matt Tutty 1.03.78 3
girls 11 freestyle relay 4x50m Elipitha S 34.9, Katie L 33.6, Alex J 33.8, Georgia H 32.9 2.15.41 2
boys 11 freestyle relay 4x50m Aidan S 34.0, Wesley A 34.5, Joe M 34.4, Liam B 37.8 2.20.81 3
girls 13 medley relay 4x50m Joanna B 33.6, Zara M 37.9, Sascha M 33.2, Victoria F 31.5 2.16.59 2
boys 13 medley relay 4x50m Josh H 35.0, Nick T 40.4, Liam S 30.1, Oliver W 31.3 2.16.88 2
girls 15 freestyle relay 4x50m Helena T 27.1, Nicola F 30.8, Suki H 31.1, Joanna B 29.3 1.58.18 2
boys 15 freestyle relay 4x50m Pierce D 27.9, Ben O 28.1, Steve S 27.2, Josh P 26.5 1.49.93 3
ladies open medlay relay 4x50m Rebecca A 33.6, Maggie H 37.0, Helena T 30.6, Joanna B 29.1 2.10.30 2
mens open medlay relay 4x50m Pierce D 31.6, Jack B 30.0, Tom W 26.4, Matt T 23.5 1.51.53 1
girls 11 backstroke 50m Georgia Hohmann 37.8 2
boys 11 backstroke 50m Aidan Smith 39.9 4
girls 13 breaststroke 100m Zara McLaren 1.23.58 3
boys 13 breaststroke 100m Nick Thornton 1.30.90 4
girls 15 backstroke 100m Helena Thornton 1.06.64 1
boys 15 backstroke 100m Pierce Doran 1.05.44 2
ladies open butterfly 100m Joanna Bold 1.09.14 3
mens open butterfly 100m Tom Wildridge 59.49 1
girls 11 butterfly 50m Elpitha Soldatou 41.08 5
boys 11 butterfly 50m Aidan Smith 36.7 2
girls 13 backstroke 100m Joanna Bold 1.09.46 1
boys 13 backstroke 100m Liam Smith 1.12.58 2
girls 15 butterfly 100m Sascha McLaren 1.13.84 2
boys 15 butterfly 100m Steven Porter 1.06.01 2
ladies open backstroke 100m Rebecca Adlington 1.07.21 1
mens open backstroke 100m Pierce Doran 1.05.71 3
girls 11 breaststroke 50m Elpitha Soldatou 45.04 2
boys 11 breaststroke 50m Joe Mellors 48.06 5
girls 13 butterfly 100m Sascha McLaren 1.14.08 3
boys 13 butterfly 100m Liam Smith 1.06.08 1
girls 15 freestyle 100m Helena Thornton 1.00.01 1
boys 15 freestyle 100m Josh Phillips 1.00.78 4
ladies open breaststroke 100m Helena Thornton 1.15.69 1
mens open breaststroke 100m Jack Bates 1.03.65 1
girls 11 freestyle 50m Georgia Hohmann 33.64 3
boys 11 freestyle 50m Wesley Appleton 34.95 3
girls 13 freestyle 100m Joanna Bold 1.02.18 1
boys 13 freestyle 100m Josh Hawketts 1.04.83 4
girls 15 breaststroke 100m Suki Hohmann 1.19.17 2
boys 15 breaststroke 100m Ben Owen 1.16.75 4
ladies open freestyle 100m Rebecca Adlington 1.01.56 1
mens open freestyle 100m Tom Wildridge 53.69 1
girls 11 medley relay 4x50m Georgie H 38.4, Katie L 43.7, Elpitha S 42.0, Alex J 34.6 2.38.75 2
boys 11 medley relay 4x50m Liam B 42.9, Joe M 48.9, Aidan S 37.4, Wesley A 35.7 2.44.92 3
girls 13 freestyle relay 4x50m Sascha M 32.3, Zara M 32.2, Victoria F 32.4, Joanna B 29.3 2.06.75 2
boys 13 freestyle relay 4x50m Liam S 29.7, Josh H 29.1, Nick T 32.1, Oliver W 31.6 2.02.66 3
girls 15 medley relay 4x50m Helena T 31.6, Suki H 36.1, Joanna B 32.6, Nicola F 30.2 2.10.45 2
boys 15 medley relay 4x50m Pierce D 31.2, Ben O 35.1, Steven P 29.7, Josh P 27.2 2.03.43 2
ladies open freestyle relay 6x50m Rebecca A 29.2, Joanna B 29.8, Maggie H 30.6, Suki H 31.6, Nicola F 30.4, Helena T 27.6 2.59.36 2
mens open freestyle relay 6x50m Tom W 24.1, Pierce D 27.3, Steven P 27.5, Josh P 27.4, Blaise F 26.1, Matt T 23.7 2.36.28 2