Speedo League (East Midlands)
Gala 1, Yarborough, Lincoln 8th October 2005
Position Team Points
1 Lincoln Vulcans 264
2 Leander 233
3 Cleethorpe & District 182
4 City of Milton Keynes 149
5 Kettering 126
6 Hinckley 90
Event Distance Name Time Position
Ladies open IM 100m Jennie Rowbotham 1.11.52 4
Mens open IM 100m Alex Thurston 1.00.62 1
girls 11 freestyle relay 4x50m G Hohmann 32.6, E Soldatou 34.6, K Langton 35.2, L Bold 30.7 2.13.38 2
boys 11 freestyle relay 4x50m A Smith 35.7, J Mellors 34.4, L Brown 38.0, S Collingham 34.6 2.23.44 4
girls 13 medley relay 4x50m J Bold 33.2, Z McLaren 38.6, S McLaren 33.1, V Freer 31.2 2.16.57 2
boys 13 medley relay 4x50m J Hawketts 34.5, N Thornton 40.1, L Smith 31.6, O Webb 31.5 2.18.11 2
girls 15 freestyle relay 4x50m J Bold 29.1, N Freer 30.4, S Hohmann 30.5, H Thornton 27.9 1.58.35 2
boys 15 freestyle relay 4x50m P Doran 28.1, B Owen 28.0, S Porter 27.0, J Phillips 26.6 1.50.08 1
ladies open medlay relay 4x50m J Rowbotham 30.5, H Thornton 35.6, S Hill 28.6, R Adlington 32.3 2.07.68 2
mens open medlay relay 4x50m A Thurston 27.2, J Bates 29.8, Derrick Lee 26.3, T Willdridge 24.7 dq dq
girls 11 backstroke 50m Georgia Hohmann 37.38 2
boys 11 backstroke 50m Aiden Smith 41.54 5
girls 13 breaststroke 100m Zara McLaren 1.24.85 4
boys 13 breaststroke 100m Nick Thornton 1.31.90 4
girls 15 backstroke 100m Helena Thornton 1.09.15 2
boys 15 backstroke 100m Pierce Doran 1.05.69 2
ladies open butterfly 100m Stephanie Hill 1.02.82 1
mens open butterfly 100m Derek Lee 57.98 1
girls 11 butterfly 50m Leanna Bold 34.49 2
boys 11 butterfly 50m Aiden Smith 38.56 2
girls 13 backstroke 100m Joanna Bold 1.10.44 1
boys 13 backstroke 100m Liam Smith 1.15.17 2
girls 15 butterfly 100m Helena Thornton 1.09.92 2
boys 15 butterfly 100m Steven Porter 1.05.31 3
ladies open backstroke 100m Rebecca Adlington 1.08.26 3
mens open backstroke 100m Alex Thurston 1.00.41 1
girls 11 breaststroke 50m Elpitha Soldatou 44.12 3
boys 11 breaststroke 50m Joe Mellors 47.51 5
girls 13 butterfly 100m Sascha McLaren 1.14.83 1
boys 13 butterfly 100m Liam Smith 1.10.31 2
girls 15 freestyle 100m Joanna Bold 1.02.77 2
boys 15 freestyle 100m Josh Phillips 58.56 3
ladies open breaststroke 100m Helena Thornton 1.15.82 3
mens open breaststroke 100m Jack Bates 1.03.97 1
girls 11 freestyle 50m Leanna Bold 31.24 1
boys 11 freestyle 50m Sam Collingham 34.83 3
girls 13 freestyle 100m Joanna Bold 1.01.59 1
boys 13 freestyle 100m Josh Hawketts 1.06.03 3
girls 15 breaststroke 100m Suki Hohmann 1.19.95 2
boys 15 breaststroke 100m Ben Owen 1.17.11 3
ladies open freestyle 100m Stephanie Hill 59.07 1
mens open freestyle 100m Tom Wildridge 53.15 1
girls 11 medley relay 4x50m G Hohmann 38.5, E Soldatou 45.2 L Bold 35.7, K Langton 34.6 2.33.90 2
boys 11 medley relay 4x50m L Brown 42.8, J Mellors 47.9, A Smith 39.4, S Collingham 34.7 2.45.18 4
girls 13 freestyle relay 4x50m S McLaren 32.5, Z McLaren 32.0, V Freer 32.0, J Bold 29.5 2.06.81 2
boys 13 freestyle relay 4x50m L Smith 30.2, J Hawketts 29.3, N Thornton 32.8, O Webb 32.3 2.04.68 2
girls 15 medley relay 4x50m H Thornton, S Hohmann, J Bold 32.9, N Freer 31.0 2.13.52 2
boys 15 medley relay 4x50m P Doran 31.4, B Owen 29.8, S Porter 35.8, J Phillips 27.8 2.05.01 2
ladies open freestyle relay 6x50m R Adlington 28.6, J Rowbotham 29.6, J Bold 29.1, N Freer 31.0, H Thornton 28.8, S Hill 26.6 2.53.35 2
mens open freestyle relay 6x50m D Lee 24.3, J Bates 25.9, S Porter 26.7, J Phillips 26.4, A Thurston 24.8, T Willdridge 24.4 2.32.76 2