Spring Competition
Gala 2, 25th February - Leander A
Position Team Points
1 Leander A 252
2 Calverton A 238
3 Mansfield 165
3 Ripley Rascals 152
5 Calverton B 141
Event Distance Name Time Position
boys open IM 4x25 ? 59.20 1
girls open IM 4x25 Rebecca Adlington 1.06.94 2
boys 10yr freestyle 50 Joe Mellors 35.58 2
girls 10yr freestyle 50 Jenny Young 37.26 2
boys 12yr backstroke 50 Oliver Webb 38.18 3
girls 12yr backstroke 50 Georgia Hohmann 37.09 2
boys 14yr breaststroke 100 Liam Smith 1.22.47 3
girls 14yr breaststroke 100 Zara McLaren 1.21.91 1
boys open butterfly 100 Derrick Lee 58.13 1
girls open butterfly 100 Sascha McLaren 1.13.32 3
boys 8,9yr free relay 4x25 L Walker 17.7, A Sperry 19.0, C Collingham 18.0, S Brown 19.8 1.14.23 1
girls 8,9yr free relay 4x25 G Young 17.9, L Robinson 20.3, E Lowry 19.5, J Pullen 19.0 1.16.89 1
boys 10yr backstroke 50 Liam Brown 40.15 2
girls 10yr backstroke 50 Bethany Kendall 42.46 3
boys 12yr breaststroke 50 Jordan Stewart-Mackie 43.19 2
girls 12yr breaststroke 50 Zara McLaren 38.67 1
boys 14yr butterfly 50 Josh Hawketts 32.72 2
girls 14yr butterfly 50 Gemma Walker 35.19 2
boys open freestyle 100 ? 53.30 1
girls open freestyle 100 Rebecca Adlington 58.61 2
boys 12yr free relay 4x25 S Collingham 14.9, J Stewart-Mackie, J Mellors 15.1, O Webb 15.4 1.02.39 2
girls12yr free relay 4x25 Z McLaren 14.3, G Hohmann 15.1, J Young 16.3, G Walker 14.6 1.00.71 1
boys 8,9yr medley relay 4x25 C Collingham 23.4, S Brown 26.0, L Walker 16.6, A Sperry 18.8 1.25.00 1
girls 8,9yr medley relay 4x25 J Pullen 22.3, G Young 23.1, E Lowry 19.3, L Robinson 21.2 1.26.17 1
boys 14yr free relay 4x25 L Smith 13.9, O Webb 15.1, J Hawketts 12.8, J Holder 13.2 55.61 2
girls 14yr free relay 4x25 Z McLaren 14.6, G Walker 14.5, V Freer 14.2, S McLaren 14.7 58.05 1
boys 10yr breaststroke 50 Joe Mellors 47.85 1
girls 10yr breaststroke 50 Jenny Young 44.70 2
boys 12yr butterfly 50 Sam Collingham 39.80 3
girls 12yr butterfly 50 Gemma Walker 34.95 1
boys 14yr freestyle 100 James Holder 59.93 1
girls 14yr freestyle 100 Zara McLaren 1.07.52 1
boys open backstroke 100 Alex Thurston 1.01.01 1
girls open backstroke 100 Rebecca Adlington 1.06.03 1
boys 10yr butterfly 25 Liam Brown 19.94 1
girls 10yr butterfly 25 Beth Davys 19.87 3
boys 12yr freestyle 50 Oliver Webb 31.88 2
girls 12yr freestyle 50 Gemma Walker 31.39 1
boys open free relay 4x25 A Thurston 11.8, J Bates 11.7, D Lee 11.5, ? 11.6 46.97 1
girls open free relay 4x25 S Hohmann 14.1, S McLaren 15.0, V Freer 14.0, R Adlington 13.4 57.12 2
boys 14yr backstroke 100 James Holder 1.07.89 1
girls 14yr backstroke 100 Victoria Freer 1.19.6 3
boys open breaststroke 100 Jack Bates 1.03.27 1
girls open breaststroke 100 Suki Hohmann 1.20.93 3
boys 14yr IM 4x25 Liam Smith 1.11.47 1
girls 14yr IM 4x25 Sascha McLaren 1.16.83 1
mixed cannon relay 20x25 L Walker 17.2, J Mellors 16.8, O Webb 14.2, J Holder 13.0, ? 11.3, G Young 18.1, J Young 17.6, G Walker 14.6, S McLaren 15.0, R Adlington 13.3 2.32.03 1