Minor Gala Spring, Gala 3, Arnold
17th March 2007
Position Team Points
1 Arnold 247
2 Leander B 228
3 Kimberley 199
4 Northern 143
5 Southwell 199
Event Name Time Place
Girls 10Yr 2X25M Fly/Back Lara Robinson 42.11 2
Boys 10Yr 2X25M Fly/Back Peter Amante-Roberts 41.11 1
Girls 13/U 4X1 Medley Relay Johnson 18.8, Aldridge 20.3, Formosa 15.7, Hobbs 14.9 1.10.2 1
Boys 13/U 4X1 Medley Relay Appleton 19.3, Miles 22.0, McCabe 16.1, N Gibbons 15.8 1.13.92 4
Girls 11/U 50M Backstroke Bethany Kendall 38.63 3
Boys 11/U 50M Backstroke Daniel Gibbons 43.24 3
Girls 12/U 50M Breaststroke Natalie Kendall 45.24 1
Boys 12/U 50M Breaststroke Luke Sperry 48.47 3
Girls 13/U 200M Freestyle Grace Hobbs 2.34.08 2
Boys 13/U 200M Freestyle Wesley Appleton 2.42.27 2
Girls 10/U 4X1 Freestyle Relay Lowry 17.1, Binks 18.5, Bignall 19.4, Robinson 17.9 1.13.61 3
Boys 10/U 4X1Freestyle Relay Scholz 18.1, Aldridge 19.1, Amante-Roberts 17.4, Hobbs 17.8 1.12.53 1
Girls 11/U 50M Butterfly Bethany Kendall 40.12 2
Boys 11/U 50M Butterfly Adam Sperry 41.48 2
Girls 12/U 50M Backstroke Ella Watson 40.64 2
Boys 12/U 50M Backstroke Tom Gardner 40.78 2
Girls `13/U 50M Breaststroke Molly Aldridge 41.53 1
Boys 13/U 50M Breaststroke Harry Miles 46.50 4
Girls 12/U 4X1 Medley Relay B Kendall 19.8, N Kendall 21.9, Watson 18.2, Godfrey 17.5 1.17.55 2
Boys 12/U 4X1 Medley Relay Gardner 19.5, L Sperry 23.2, A Sperry 18.9, D Gibbons 15.8 1.17.75 2
Girls 10Yr 50M Freestyle Emma Lowry 37.52 2
Boys 10Yr 50M Freestyle Daniel Moore 37.68 2
Girls 11/U 4X1 Freestyle Relay Davys 16.4, Watson 17.5, Gardner 16.3, Kendall 15.7 1.06.18 2
Boys 11/U 4X1 Freestyle Relay A Sperry 17.2, T Platt 23.2, Moore 17.6, D Gibbons 15.7 1.08.28 1
Girls 12/U 50M Butterfly Ella Watson 41.07 3
Boys 12/U 50M Butterfly Adam Sperry 42.20 2
Girls 13/U 50M Backstroke Ali Johnson 40.41 2
Boys 13/U 50M Backstroke Wesley Appleton 42.70 5
Girls 10Yr 50M Breaststroke Lara Robinson 52.41 4
Boys 10 Yr 50M Breaststroke Aaron Scholz 50.30 2
Girls 11/U 4X1 Medley Relay Kendall 19.4, Watson 21.9, Davys 19.4, Gardner 16.7 1.18.05 2
Boys 11/U 4X1 Medley Relay T Platt 20.5, Moore 24.3, A Sperry 18.5, D Gibbons 16.0 1.19.31 2
Girls 12/U 4X1 Freestyle Relay Godfrey 16.8, N Kendall 17.3, Watson 17.1, Davys 16.3 1.07.9 1
Boys 12/U 4X1 Freestyle Relay Gardner 16.4, A Sperry 17.3, L Sperry 16.6, D Gibbons 15.9 1.06.74 2
Girls 13/U 50M Butterfly Sofia Formosa 35.52 1
Biys 13/U 50M Butterfly Josh McCabe 38.46 2
Girls 10Yr 50M Backstroke Emma Lowry 46.54 2
Boys 10Yr 50M Backstroke Tom Platt 42.65 1
Girls 11/U 50M Breaststroke Emily Gardner 49.81 3
Boys 11/U 50M Breaststroke Daniel Moore 51.13 3
Girls 12/U 200M Freestyle Sophie Godfrey 2.57.01 3
Boys 12/U 200M Freestyle Luke Sperry 2.47.75 2
Girls 10Yr 4X1 Medley Relay Bates 23.2, Binks 26.2, Robinson 19.8, Lowry 18.1 1.27.5 3
Boys 10Yr 4X1 Medley Relay Aldridge 22.2, Scholz 24.4, Amante-Roberts 19.6, Hobbs 19.1 1.25.46 1
Girls 11/U 50M Freestyle Beth Davys 35.75 2
Boys 11/U 50M Freestyle Daniel Gibbons dqs 0
Girls 13/U 4X1 Freestyle Relay Hobbs 15.6, Johnson 17.5, Formosa 15.4, Aldridge 15.4 1.04.13 1
Boys 13/U 4X1 Freestyle Relay W Appleton 15.4, McCabe 15.2, Miles 15.6, N Gibbons 16.4 1.02.77 2