Mary Davies Trophy
Mansfield 27th May 2006
Position Team Points
1 Sherwood 200
2 Derby Phoenix 171
3 Leander 167
4 Sutton 131
5 Mansfield 121
Event Distance Name Time Position
girls 10yr back 50 Madelaine Heeley dqs 0
boys 10yr back 50 Thomas Platt 44 2
girls 14yr IM 100 Gemma Walker 1.17.71 2
boys 14yr IM 100 Josh Hawketts 1.13.91 2
girls open back 100 Elouise Haywood 1.27.04 4
boys open back 100 David Rowbotham 1.05.09 1
girls 12yr breast 50 Molly Aldridge 42.84 2
boys 12yr breast 50 Andrew Wright 46.82 3
girls 10yr free relay 4x25 E Gardner 17.91, M Heeley 18.13, J Moore 19.02, A Henwood 17.03 1.12.11 3
boys 10yr free relay 4x25 T Platt 17.17, C Bates 18.79, D Moore 18.31, L Albery 16.71 1.11.01 2
girls 14yr breast 100 Paige Albery 1.31.12 2
boys 14yr breast 100 Alex Jenkins 1.23.79 2
girls open breast 100 Kim Booth 1.39.52 5
boys open breast 100 Joe Ladds 1.20.02 2
girls 12yr fly 50 Sofia Formosa 37.51 3
boys 12yr fly 50 Ben Clewes dqs 0
girls 10yr free 50 Emily Gardner 41.42 1
boys 10yr free 50 Daniel Moore 41.47 3
girls 14yr free 100 Paige Albery 1.14.25 3
boys 14yr free 100 Matthew Platt 1.13.33 5
girls open IM 100 Kim Booth 1.29.04 5
boys open IM 100 Steven Porter 1.07.65 1
girls 12yr free relay 4x25 M Aldridge 15.22, A Henwood 17.23, L Martin 15.68, S Formosa 16.34 1.04.21 2
boys 12yr free relay 4x25 T Gardner 15.81, M Platt 15.25, A Wright 16.32, B Clewes 17.07 1.04.69 4
girls 10yr fly 50 Alexandra Henwood 49.73 3
boys 10yr fly 50 Liam Albery 40.59 1
girls 14yr free relay 4x25 P Albery 15.52, M Aldridge 15.98, S Formosa 15.68, G Walker 13.82 1.01.32 2
boys 14yr free relay 4x25 J Hawketts 13.18, T Gardner 16.53, M Platt 15.10, A Jenkins 14.22 58.98 2
girls open free 100 Elouise Haywood 1.11.63 3
boys open free 100 Steven Porter 58.27 1
girls 12yr back 50 Leanne Martin 40.49 3
boys 12yr back 50 Tom Gardner 41.51 5
girls 10yr breast 50 Jessica Moore 53.51 4
boys 10yr breast 50 Callum Bates 52.27 3
girls 14yr back 100 Gemma Walker 1.22.34 2
boys 14yr back 100 Matthew Platt 1.23.65 5
girls 12yr free 50 Sofia Formosa 35.03 2
boys 12yr free 50 Andrew Wright 36.07 2
girls cannon relay 8x25 A Henwood 17.87, M Heeley 18.26, L Martin 15.79, M Aldridge 16.16, P Albery 14.96, G Walker 14.94, K Booth 14.60, E Haywood 14.81 2.07.71 1
boys cannon relay 8x25 L Albery 16.47, T Platt 18.77, T Gardner 15.82, B Clewes 16.88, A Jenkins 13.50, J Hawketts 13.83, J Ladds 12.50, D Rowbotham 11.85 1.59.95 1