Derby and Notts Junior Swimming League
Gala 1, Clay Cross 9th April 2006
Position Team Points
1 Nottingham Leander 173
2 Chesterfield A 154
3 Rykneld 107
4 Radford 81
5 Belper Marlins 72
Event     Name Time Position
boys 10 yrs 50m freestyle Andrew Wright 36.30 1
girls 10 yrs 50m freestyle Francesca Hay 36.62 2
boys 11/u 4x1 medley relay Daniel G 21.50, Joe M 21.43, Liam A 19.05, Sam C 15.55 1.17.53 2
girls 11/u 4x1 medley relay Bethany K 19.61, Holly U 23.60, Beth D 19.18, Francesca H 17.23 1.19.62 3
boys 12/u 50m backstroke Sam Collingham 37.89 1
girls 12/u 50m backstroke Georgia Hohmann 36.43 1
mixed 9 yrs 4x1 freestyle relay Charlie C 17.94, Bethany H 20.91, Peter A-R 19.45, Emma L 19.38 1.17.68 1
boys 10 yrs 50m breaststroke Liam Albery 46.92 1
girls 10 yrs 50m breaststroke Georgie Young 47.33 1
boys 11/u 4x1 freestyle relay Daniel G 16.78, Joe M 16.00, Andrew W 16.32, Sam C 15.68 1.04.78 1
girls 11/u 4x1 freestyle relay Bethany K 17.02, Francesca H 17.64, Holly U 18.06, Beth D 18.22 1.04.46 2
boys 12/u 50m butterfly Aidan Smith 35.87 2
girls 12/u 50m butterfly Elpitha Soldatou 38.33 1
mixed 9 yrs 4x1 breaststroke relay Aaron S 24.32, Bethany H 29.77, Anya B, Matthew L 26.83 dq 0
boys 10 yrs 4x1 medley relay Tom P 20.20, Andrew W 22.85, Liam A 19.87, George A 18.73 1.21.65 1
girls 10 yrs 4x1 medley relay Georgie Y 21.07, Emily G 24.41, Jasmin P 19.34, Francesca H 17.97 1.22.79 1
boys 11/u 50m backstroke Sam Collingham 38.52 1
girls 11/u 50m backstroke Bethany Kendall 42.89 2
boys 12/u 50m breaststroke Aidan Smith 45.41 3
girls 12/u 50m breaststroke Katie Langton 44.22 3
mixed 9 yrs 4x1 medley relay Matthew L 24.40, Aaron S 24.15, Emma L 23.82, Anya B 20.91 1.33.28 2
boys 10 yrs 4x1 freestyle relay Andrew W 17.57, George A 18.85, Tom P 18.59, Liam A 16.79 1.11.80 1
girls 10 yrs 4x1 freestyle relay Georgie Y 18.11, Jasmin P 18.00, Emily G 18.91, Francesca H 17.34 1.12.36 1
boys 11/u 50m butterfly Sam Collingham 38.20 1
girls 11/u 50m butterfly Beth Davys 46.03 3
boys 12/u 50m freestyle Wesley Appleton 34.09 2
girls 12/u 50m freestyle Georgia Hohmann 32.21 1
mixed 9 yrs 4x1 freestyle relay Charlie C 18.91, Bethany H 20.84, Peter A-R 20.39, Emma L 19.58 dq 0
boys 10 yrs 50m backstroke Andrew Wright 42.46 1
girls 10 yrs 50m backstroke Jasmin Pullen 43.29 1
boys 11/u 50m breaststroke Joe Mellors 47.29 2
girls 11/u 50m breaststroke Jenny Young 44.22 2
boys 12/u 4x1 freestyle relay Daniel G 16.83, Wesley A 15.88, Tom G 15.84, Aidan S 16.22 1.04.77 1
girls 12/u 4x1 freestyle relay Georgia H 15.83, Elpitha S 14.34, Holly U 17.61, Katie L 15.37 1.03.17 1
boys 10 yrs 25m butterfly Liam Albery 19.22 2
girls 10 yrs 25m butterfly Jasmin Pullen 19.51 3
boys 11/u 50m freestyle Joe Mellors 32.58 1
girls 11/u 50m freestyle Francesca Hay 37.99 2
boys 12/u 4x1 medley relay Daniel G 21.48, Tom G 23.24, Aidan S 16.85, Wesley A 15.91 1.17.48 1
girls 12/u 4x1 medley relay Katie L 19.06, Jenny Y 20.84, Georgia H 16.60, Elpitha S 15.47 1.11.97 1
mixed 9-12 yrs 8x1 freestyle cannon relay Charlie C 19.10, Liam A 17.76, Sam C 15.27, Aidan S 15.81, Emma L 19.36, Francesca H 17.46, Holly U 18.88, Georgia H 14.82 2.18.46 1