Speedo Junior Southern Area Final
Beechdale, Nottingham 1st October 2006
1 Team Ipswich 195
2 Ruislip Northwood 181
3 Barnet Copthall 177.5
4 Nottingham Leander 177
5 City of Coventry 152.5
6 Ferndown Otters 134
Event No. Event     Name Time Place
1 12/u 4x25m Medley Relay G G Hohmann 17.08, K Langton 18.73, E Soldatou 15.54, M Aldridge 14.73 1.05.87 4
2 12/u 4x25m Medley Relay B S Collingham 16.70, J Mellors 20.47, A Smith 15.34, W Appleton 14.97 1.07.69 5
3 9yr 4x25m Free Relay G E Lowry 19.00, B Howman 19.29, R Bates 20.12, L Robinson 18.13 1.16.85 5
4 9yr 4x25m Free Relay B L Walker 16.89, A Scholz 16.91, C Collingham 16.97, T Platt 16.49 1.7.41 1
5 10yr 4x25m Medley Relay G J Pullen 18.22, G Young 20.52, L Martin 17.21, F Hay 15.43 1.11.65 1
6 10yr 4x25m Medley Relay B L Brown 18.92, A Wright 20.43, L Albery 18.25, A Sperry 17.70 1.15.43 2
7 11/u 4x25m Free Relay G J Young 15.40, S Coldwell 14.96, B Kendall 15.60, K Trinick 16.38 1.02.46 4
8 11/u 4x25m Free Relay B J Mellors 15.27, D Gibbons 16.52, A Wright 15.83, S Collingham 13.96 1.01.62 2
9 9yr 25m Freestyle G Emma Lowry 19.23 5
10 9yr 25m Freestyle B Lawrence Walker 17.01 3
11 10yr 50m Breaststroke G Georgina Young 45.91 3
12 10yr 50m Breaststroke B Liam Albery 44.6 1
13 11/u 50m Backstroke G Jasmin Pullen 39.74 5
14 11/u 50m Backstroke B Sam Collingham 35.54 1
15 12/u 50m Butterfly G Sofia Formosa 35.51 4
16 12/u 50m Butterfly B Aidan Smith 34.72 4
17 9yr 25m Breaststroke G Lara Robinson 25.33 4
18 9yr 25m Breaststroke B Aaron Scholz 23.38 4
19 10yr 50m Backstroke G Leanne Martin 38.24 2
20 10yr 50m Backstroke B Liam Brown 38.85 1
21 11/u 50m Butterfly G Sophie Coldwell 39.45 6
22 11/u 50m Butterfly B Sam Collingham 37.57 5
23 12/u 50m Freestyle G Georgia Hohmann 31.19 4
24 12/u 50m Freestyle B Wesley Appleton 33.17 6
25 9yr 25m Backstroke G Ruth Bates 22.13 4
26 9yr 25m Backstroke B Tom Platt 20.46 1
27 10yr 50m Butterfly G Leanne Martin 38.92 2
28 10yr 50m Butterfly B Liam Albery 39.37 3
29 11/u 50m Freestyle G Sophie Coldwell 33.09 4
30 11/u 50m Freestyle B Joe Mellors 33.89 4
31 12/u 50m Breaststroke G Elpitha Soldatou 41.49 5
32 12/u 50m Breaststroke B Aidan Smith 42.45 4
33 9yr 25m Butterfly G Lara Robinson 20.51 3
34 9yr 25m Butterfly B Lawrence Walker 19.44 3
35 10yr 50m Freestyle G Francesca Hay 35.08 5
36 10yr 50m Freestyle B Liam Brown 34.78 2
37 11/u 50m Breaststroke G Jenny Young 41.76 3
38 11/u 50m Breaststroke B Andrew Wright 45.08 4
39 12/u 50m Backstroke G Georgia Hohmann 35.64 2
40 12/u 50m Backstroke B Sam Collingham 36.12 4
41 9yr 4x25m Medley Relay G R Bates 22.51, E Hatton 26.46, L Robinson 19.87, E Lowry 19.01 1.27.99 4
42 9yr 4x25m Medley Relay B T Platt 21.15, A Scholz 23.54, L Walker 19.56, C Collingham 17.50 1.21.94 4
43 10yr 4x25m Free Relay G L Martin 15.45, J Pullen 16.65, B Davys 16.67, F Hay 15.57 1.04.66 2
44 10yr 4x25m Free Relay B L Brown 16.21, A Wright 16.48, A Sperry 16.72, L Albery 15.56 1.05.03 1
45 11/u 4x25m Medley Relay G B Kendall 19.41, J Young 20.27, S Coldwell 17.73, K Trinick 16.57 1.14.15 4
46 11/u 4x25m Medley Relay B L Brown 18.56, J Mellors 21.08, S Collingham 17.68, D Gibbons 16.46 1.13.78 4
47 12/u 4x25m Free Relay G E Soldatou 14.96, K Langton 14.75, M Aldridge 14.92, G Hohmann 14.52 59.35 3
48 12/u 4x25m Free Relay B A Smith 14.91, W Appleton 15.51, T Gardner 15.68, S Collingham 14.96 1.01.39 5
49 Cannon 8x25m Free Relay M L Robinson 18.42, L Martin 15.12, S Coldwell 15.48, G Hohmann 14.33, L Walker 16.60, A Wright 16.44, S Collingham 14.71, A Smith 14.98 2.05.65 4