| Place | Name | A.G | Club | Time | BAG Pt | |
| 1. | Leander A | 11/ | Leander | 1:03.62 | * | |
| 2. | Eckington | 11/ | Eckington | 1:05.97 | * | |
| 3. | Calverton & Bingham | 11/ | Calv&Bing | 1:06.16 | * | |
| 4. | Arnold | 11/ | Arnold | 1:09.09 | * | |
| 5. | Bramcote | 11/ | Bramcote | 1:09.83 | * | |
| 6. | Leander B | 11/ | Leander | 1:10.18 | * |
Swims with * appended are GB points - NOT age corrected