| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Lara Robinson | 10 | Leander | 40.19 | 326 | |
| 2. | Cala Thornton | 10 | Bramcote | 40.51 | 317 | |
| 3. | Danielle Binks | 10 | Leander | 40.96 | 304 | |
| 4. | Megan Geoghegan | 10 | Calv&Bing | 41.23 | 297 | |
| 5. | Hannah Clay | 10 | Radford | 41.69 | 286 | |
| 6. | Alice Colquhoun | 10 | Kimberley | 43.25 | 249 | |
| 7. | Charlotte Lomas | 10 | Radford | 43.29 | 248 | |
| 8. | Shannon Brown | 10 | Mansfield | 43.72 | 239 | |
| 9. | Ella Magiera | 10 | Arnold | 43.78 | 238 | |
| 10. | Ruth Bates | 10 | Leander | 44.25 | 227 | |
| 11. | Leah Moss | 10 | Eckington | 45.41 | 205 | |
| 12. | Heather Whitehead | 10 | Dronfield | 45.50 | 203 | |
| 13. | India Linley | 10 | Carlton Foru | 46.08 | 193 | |
| 14. | Georgia Lee | 10 | Carlton Foru | 49.93 | 138 | |
| 15. | Sophie Beckwith | 10 | Calv&Bing | 50.30 | 133 | |
| 16. | Hannah Bignall | 10 | Leander | 51.60 | 118 | |
| 17. | Amy Evans | 10 | Trenton | 51.62 | 118 | |
| 18. | Kacey Allen | 10 | Kimberley | 52.81 | 107 | |
| 19. | Rebecca Schinagl | 10 | Calv&Bing | 54.20 | 94 | |
| 20. | Eleanor Wallace | 10 | Calv&Bing | 1:04.27 | 38 | |
| Amber Keegan | 10 | Calv&Bing | DQ | ST- |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Mia Sallis | 11 | Carlton Foru | 36.09 | 487 | |
| 2. | Kate Sallis | 11 | Carlton Foru | 36.50 | 469 | |
| 3. | Poppy Rudin | 11 | Calv&Bing | 36.92 | 452 | |
| 4. | Hannah Grace Meek | 11 | Arnold | 37.70 | 421 | |
| 5. | Philippa Staff | 11 | Mansfield | 37.90 | 414 | |
| 6. | Jasmin Pullen | 11 | Leander | 39.17 | 370 | |
| 7. | Jaymie Conran | 11 | Trenton | 39.32 | 366 | |
| 8. | Kara Powell | 11 | Radford | 39.33 | 366 | |
| 9. | Jessica Moore | 11 | Leander | 40.05 | 343 | |
| 10. | Georgie Young | 11 | Leander | 40.44 | 331 | |
| 11. | Francesca Hay | 11 | Leander | 40.79 | 320 | |
| 12. | Susannah McMillan | 11 | Calv&Bing | 40.92 | 317 | |
| 13. | Emma Clements | 11 | Kimberley | 40.94 | 317 | |
| 14. | Chloe Cook | 11 | Bramcote | 41.05 | 313 | |
| 15. | Kate Jolly | 11 | Trenton | 41.15 | 311 | |
| 16. | Louise Hamer | 11 | Kimberley | 41.37 | 305 | |
| 17. | Charlotte Williams | 11 | Lincoln Vulc | 41.54 | 300 | |
| 18. | Esme Fairhurst | 11 | Calv&Bing | 41.99 | 288 | |
| 19. | Beatrice Findley | 11 | Carlton Foru | 42.11 | 286 | |
| 20. | Felicity Earnshaw | 11 | Calv&Bing | 42.28 | 281 | |
| 21. | Kirstin Lang | 11 | Calv&Bing | 42.69 | 271 | |
| 22. | Ellen Hobbs | 11 | Leander | 43.15 | 260 | |
| 23. | Elizabeth Earnshaw | 11 | Calv&Bing | 44.07 | 239 | |
| 24. | Hannah Rotton | 11 | Arnold | 44.66 | 227 | |
| 25. | Georgia Hawksworth | 11 | Kimberley | 47.86 | 171 | |
| 26. | Eloise De Sousa | 11 | Leander | 50.23 | 138 | |
| 27. | Chloe Melvin | 11 | Mansfield | 52.39 | 114 | |
| 28. | Bethan Wiley | 11 | Leander | 55.20 | 89 | |
| 29. | Anabel Tasker | 11 | Trenton | 56.04 | 82 | |
| Lucy Bonnett | 11 | Carlton Foru | DQ | SA- | ||
| Shannon Cresham-Fox | 11 | Leander | DQ | SA- | ||
| Megan Goddard | 11 | Calv&Bing | DQ | ST- | ||
| Lauren Zaitschenko | 11 | Trenton | DQ | T- |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Robyn Dand | 12 | Trenton | 35.37 | 521 | |
| 2. | Geena Johnson | 12 | Arnold | 35.73 | 504 | |
| 3. | Sophie Coldwell | 12 | Leander | 35.89 | 497 | |
| 4. | Katy Trinick | 12 | Calv&Bing | 35.94 | 495 | |
| 5. | Catherine Ross | 12 | Leander | 36.51 | 471 | |
| 6. | Jess Collins | 12 | Mansfield | 37.02 | 449 | |
| 7. | Imogen Gould | 12 | Falcon Nttm | 37.65 | 425 | |
| 8. | Bethany Kendall | 12 | Leander | 37.78 | 421 | |
| 9. | Rebecca Fletcher | 12 | Eckington | 37.82 | 420 | |
| 10. | Amy Tribbick | 12 | Arnold | 38.33 | 400 | |
| 11. | Cassandra Henderson | 12 | Leander | 38.49 | 394 | |
| 12. | Rebecca Chinn | 12 | Nuneaton&Bed | 39.32 | 367 | |
| 13. | Charlotte Turner | 12 | Falcon Nttm | 40.38 | 333 | |
| 14. | Emily Lomas | 12 | Radford | 40.73 | 324 | |
| 15. | Lucy Wilson | 12 | Dronfield | 41.01 | 316 | |
| 16. | Bethany Torr | 12 | Mansfield | 41.76 | 295 | |
| 17. | Pippa Bullock | 12 | Calv&Bing | 42.28 | 282 | |
| 18. | Katie Pratt | 12 | Dronfield | 42.91 | 267 | |
| 19. | Ella Robinson | 12 | Leander | 44.92 | 224 | |
| 20. | Christy Russ | 12 | Eckington | 47.89 | 171 | |
| 21. | Megan Hodgson | 12 | Northampton | 49.45 | 149 | |
| 22. | Jasminder Thandi | 12 | Leander | 50.80 | 133 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jasmine Di-Nitto | 14 | Eckington | 32.88 | 543* | |
| 2. | Gemma Walker | 14 | Leander | 32.96 | 539* | |
| 3. | Zara McLaren | 14 | Leander | 33.11 | 532* | |
| 4. | Alexandria Nightingale | 14 | Falcon Nttm | 33.38 | 520* | |
| 5. | Elpitha Soldatou | 13 | Leander | 33.69 | 599 | |
| 6. | Katie Langton | 13 | Leander | 33.81 | 592 | |
| 7. | Jessica Talbot | 14 | Calv&Bing | 34.78 | 459* | |
| 8. | Hayley Williams | 14 | Lincoln Vulc | 35.20 | 442* | |
| 9. | Rachel Selby | 13 | Calv&Bing | 35.27 | 521 | |
| 10. | Sofia Formosa | 13 | Leander | 36.04 | 487 | |
| 11. | Rose Garvey | 14 | Radford | 36.47 | 395* | |
| 12. | Lauren Bloor | 14 | Falcon Nttm | 36.65 | 389* | |
| 13. | Megan Stevenson | 13 | Trenton | 36.79 | 455 | |
| 14. | Tamzin Ward | 13 | Radford | 36.85 | 452 | |
| 15. | Holly Scothern | 13 | Dronfield | 36.87 | 451 | |
| 15. | Grace Hobbs | 13 | Leander | 36.87 | 451 | |
| 17. | Anna King | 13 | Dronfield | 37.69 | 420 | |
| 18. | Malissa Sallis | 14 | Carlton Foru | 38.08 | 343* | |
| 19. | Molly Aldridge | 14 | Leander | 38.20 | 339* | |
| 20. | Emily Campbell | 13 | Radford | 38.30 | 398 | |
| 21. | Rosie Needham | 14 | Calv&Bing | 38.70 | 324* | |
| 22. | Holly Beavon | 13 | Kimberley | 39.84 | 347 | |
| 23. | Rebecca Patrick | 13 | Bramcote | 40.22 | 335 | |
| 24. | Laura Ellis | 13 | Mansfield | 41.21 | 308 | |
| 25. | Becky Bowskill | 13 | Mansfield | 42.83 | 267 | |
| 26. | Stephanie Lane | 13 | Northampton | 43.44 | 252 | |
| 27. | Ashley Lauren Powell | 13 | Eckington | 43.58 | 249 | |
| 28. | Sophie Godfrey | 13 | Leander | 44.49 | 230 | |
| 29. | Aimee Collier | 13 | Falcon Nttm | 45.08 | 218 | |
| 30. | Eleanor Harker | 14 | Leander | 51.45 | 104* |
Swims with * appended are GB points - NOT age corrected