Heats Boys 09/14 Yrs 50m Breaststroke
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Aarron Smith | 9 | Trenton | 51.69 | 138 | |
| 2. | Cameron Richards | 9 | Calv&Bing | 51.96 | 135 | |
| 3. | Eddie Bowes | 9 | Leander | 52.91 | 124 | |
| 4. | Jack Robinson | 9 | Eckington | 53.62 | 117 | |
| 5. | Callum Chapman | 9 | Falcon Nttm | 56.17 | 93 | |
| 6. | Oliver Cooper | 9 | Bramcote | 56.85 | 88 | |
| 7. | Nicholas Hobbs | 9 | Leander | 57.54 | 83 | |
| 8. | Taylor Connell | 9 | Leamington | 58.43 | 76 | |
| 8. | Adam Clarke | 9 | Calv&Bing | 58.43 | 76 | |
| 10. | Lukas Watson | 9 | Kimberley | 58.56 | 76 | |
| 11. | Dominic Abbiss | 9 | Bramcote | 58.63 | 75 | |
| 12. | Ben Ward | 9 | Radford | 1:01.88 | 57 | |
| 13. | Matthew Cooper | 9 | Dronfield | 1:02.51 | 54 | |
| 14. | Joshua Barker | 9 | Newark | 1:02.70 | 52 | |
| George Pidding | 9 | Falcon Nttm | DNC | | |
| Edward Reed | 9 | Cotgrave | DQ | FI- |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | James Claxton | 10 | Leic Peng | 42.87 | 329 | |
| 2. | Matthew Ashman | 10 | Dronfield | 44.90 | 276 | |
| 3. | Connor Connell | 10 | Leamington | 44.99 | 273 | |
| 4. | Callum Murray | 10 | Sutton | 45.35 | 265 | |
| 5. | Joseph Dames | 10 | Arnold | 48.67 | 199 | |
| 6. | Kiran Watkins | 10 | Arnold | 48.74 | 197 | |
| 7. | Matthew Newbould | 10 | Eckington | 50.29 | 172 | |
| 8. | Bradley Turner | 10 | Falcon Nttm | 51.10 | 162 | |
| 9. | Matthew Lambert | 10 | Leander | 51.73 | 152 | |
| 10. | Peter Amante-Roberts | 10 | Leander | 52.21 | 146 | |
| 11. | Jack Ronan | 10 | Leander | 52.33 | 144 | |
| 12. | Charlie Collingham | 10 | Leander | 52.37 | 144 | |
| 13. | Jack Wickham | 10 | Bramcote | 53.30 | 134 | |
| 14. | Jack Boulton | 10 | Trenton | 54.77 | 118 | |
| 15. | Christopher Hudson | 10 | Radford | 55.00 | 115 | |
| 16. | Luke Greenwood | 10 | Calv&Bing | 55.65 | 109 | |
| 17. | Christopher Gillyett | 10 | Trenton | 1:00.10 | 74 | |
| 18. | Thomas Hewitt | 10 | Arnold | 1:04.20 | 52 | |
| Brendan O'Keefe | 10 | Mansfield | DNC | | |
| Christopher Nathwani-C | 10 | Radford | DQ | SA- |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Liam Albery | 11 | Leander | 43.00 | 327 | |
| 2. | James Bull | 11 | Carlton Foru | 43.42 | 315 | |
| 3. | Chris Baguley | 11 | Mansfield | 44.56 | 286 | |
| 4. | Callum Bates | 11 | Leander | 45.10 | 272 | |
| 5. | Ben Nevill | 11 | Coalville | 45.11 | 272 | |
| 6. | Elliott Woodward | 11 | Carlton Foru | 45.44 | 264 | |
| 7. | Jake Smart | 11 | Eckington | 47.57 | 220 | |
| 8. | Joshua Holland | 11 | Arnold | 48.74 | 199 | |
| 9. | Adam Sperry | 11 | Leander | 49.52 | 185 | |
| 10. | Daniel Moore | 11 | Leander | 49.66 | 184 | |
| 11. | Dominic Vingoe-Wright | 11 | Eckington | 49.98 | 179 | |
| 12. | Michael Wilson | 11 | Bramcote | 50.01 | 179 | |
| 13. | Alex Manterfield | 11 | Calv&Bing | 50.80 | 167 | |
| 14. | Thomas Platt | 11 | Leander | 52.38 | 145 | |
| 15. | George Aldridge | 11 | Leander | 52.78 | 140 | |
| 16. | Jack Smith | 11 | Calv&Bing | 52.95 | 139 | |
| 17. | Kingsley Berry | 11 | Leander | 54.16 | 124 | |
| 18. | Thomas Roberts | 11 | Calv&Bing | 54.60 | 120 | |
| 19. | Sam Humphries | 11 | Eckington | 54.84 | 117 | |
| 20. | Harry Tindale | 11 | Leander | 58.05 | 89 | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Lewis Wiley | 12 | Carlton Foru | 35.60 | 594 | |
| 2. | David Trickett | 12 | Trenton | 40.73 | 381 | |
| 3. | Oliver Hempsall | 12 | Mansfield | 41.25 | 365 | |
| 4. | Connor Tuxford | 12 | Coalville | 41.63 | 353 | |
| 5. | Harry James | 12 | Falcon Nttm | 41.77 | 349 | |
| 6. | Corey Mead | 12 | Eckington | 42.59 | 325 | |
| 7. | Joe Mellors | 12 | Leander | 43.77 | 293 | |
| 8. | Robbie Claxton | 12 | Leic Peng | 44.71 | 270 | |
| 9. | Karl Morgan | 12 | Calv&Bing | 45.76 | 247 | |
| 10. | Kyle Hough | 12 | Calv&Bing | 46.35 | 234 | |
| 11. | Jonathan Smart | 12 | Radford | 47.76 | 207 | |
| 12. | Thomas Talbot | 12 | Calv&Bing | 48.07 | 202 | |
| 13. | Ben Hewitt | 12 | Arnold | 51.79 | 147 | |
| 14. | Jake Whitworth | 12 | Calv&Bing | 52.83 | 134 | |
| 15. | Elliott Mitchell | 12 | Bramcote | 54.87 | 113 | |
| 16. | Matthew Schinagl | 12 | Calv&Bing | 56.54 | 97 | |
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Steven Allsop | 14 | Carlton Foru | 35.79 | 538 | |
| 2. | Sam Wass | 14 | Calv&Bing | 36.71 | 497 | |
| 3. | Alex Thomas | 14 | Radford | 36.95 | 486 | |
| 4. | William Hewitt | 13 | Calv&Bing | 37.52 | 475 | |
| 5. | Thomas Lyons | 13 | Bramcote | 39.83 | 389 | |
| 6. | Sebastian Smith | 13 | Calv&Bing | 39.86 | 388 | |
| 7. | Andrew Zawadzki | 14 | Arnold | 40.54 | 357 | |
| 8. | Alex Walker | 14 | Eckington | 40.69 | 352 | |
| 9. | Luke Sperry | 13 | Leander | 40.99 | 352 | |
| 10. | Ryan Hames | 13 | Radford | 41.20 | 346 | |
| 11. | Elliot Cooper | 13 | Dronfield | 41.32 | 342 | |
| 12. | James Smith | 13 | Trenton | 41.64 | 334 | |
| 13. | Harry Miles | 14 | Leander | 41.76 | 321 | |
| 14. | Greg Strickland | 14 | Radford | 42.81 | 293 | |
| 15. | Joseph Ashman | 13 | Dronfield | 43.60 | 282 | |
| 16. | James Tomney | 14 | Northampton | 45.31 | 237 | |
| 17. | Thomas Jamson | 13 | Calv&Bing | 45.45 | 239 | |
| 18. | Daniel Baxendale | 13 | Northampton | 47.35 | 203 | |
| 19. | Patrick Lester-Rourke | 13 | Northampton | 51.11 | 148 | |