| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Aarron Smith | 9 | Trenton | 17.43 | * | |
| 2. | Lukas Watson | 9 | Kimberley | 18.88 | * | |
| 3. | Nicholas Hobbs | 9 | Leander | 19.22 | * | |
| 4. | Oliver Cooper | 9 | Bramcote | 20.18 | * | |
| 5. | Joshua Barker | 9 | Newark | 20.22 | * | |
| 6. | Adam Clarke | 9 | Calv&Bing | 20.65 | * |
Swims with * appended are GB points - NOT age corrected