Heats Boys 09/14 Yrs 50m Backstroke
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Aarron Smith | 9 | Trenton | 41.99 | 204 | |
| 2. | Joshua Barker | 9 | Newark | 42.66 | 190 | |
| 3. | Adam Clarke | 9 | Calv&Bing | 42.86 | 187 | |
| 4. | Oliver Cooper | 9 | Bramcote | 43.78 | 170 | |
| 5. | Nicholas Hobbs | 9 | Leander | 45.58 | 144 | |
| 6. | Callum Chapman | 9 | Falcon Nttm | 47.03 | 125 | |
| 7. | Lukas Watson | 9 | Kimberley | 47.11 | 123 | |
| 8. | Jack Robinson | 9 | Eckington | 47.38 | 120 | |
| 9. | Cameron Richards | 9 | Calv&Bing | 47.70 | 116 | |
| 10. | Prentice Dawn | 9 | Falcon Nttm | 47.79 | 115 | |
| 11. | James Terry | 9 | Falcon Nttm | 48.47 | 108 | |
| 12. | Dominic Abbiss | 9 | Bramcote | 49.94 | 93 | |
| 13. | Taylor Connell | 9 | Leamington | 50.95 | 85 | |
| 14. | Nathaniel Peacock | 9 | Carlton Foru | 51.17 | 83 | |
| 15. | George Pidding | 9 | Falcon Nttm | 51.20 | 83 | |
| 16. | Ben Ward | 9 | Radford | 51.40 | 81 | |
| 17. | Morris Findley | 9 | Carlton Foru | 52.18 | 75 | |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Lawrence Walker | 10 | Leander | 39.81 | 273 | |
| 2. | Connor Connell | 10 | Leamington | 41.14 | 239 | |
| 3. | Peter Amante-Roberts | 10 | Leander | 41.42 | 233 | |
| 4. | Callum Murray | 10 | Sutton | 41.74 | 226 | |
| 5. | Charlie Collingham | 10 | Leander | 41.84 | 224 | |
| 6. | Matthew Newbould | 10 | Eckington | 41.99 | 221 | |
| 7. | Christopher Colley | 10 | Sutton | 43.76 | 186 | |
| 8. | James Claxton | 10 | Leic Peng | 43.94 | 182 | |
| 9. | Bradley Turner | 10 | Falcon Nttm | 44.74 | 169 | |
| 10. | Matthew Lambert | 10 | Leander | 44.83 | 168 | |
| 11. | Jack Boulton | 10 | Trenton | 45.29 | 160 | |
| 12. | Kiran Watkins | 10 | Arnold | 45.48 | 157 | |
| 13. | Luke Greenwood | 10 | Calv&Bing | 47.06 | 134 | |
| 14. | Adam Riley | 10 | Radford | 47.18 | 133 | |
| 15. | Christopher Gillyett | 10 | Trenton | 47.44 | 130 | |
| 16. | Jack Wickham | 10 | Bramcote | 48.94 | 112 | |
| 17. | Christopher Nathwani-C | 10 | Radford | 52.73 | 77 | |
| 18. | Christopher Hudson | 10 | Radford | 52.86 | 77 | |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Liam Albery | 11 | Leander | 36.22 | 399 | |
| 2. | Thomas Roberts | 11 | Calv&Bing | 37.55 | 350 | |
| 3. | Thomas Platt | 11 | Leander | 38.59 | 317 | |
| 4. | Sam Humphries | 11 | Eckington | 40.44 | 264 | |
| 5. | Dominic Vingoe-Wright | 11 | Eckington | 40.68 | 259 | |
| 6. | Michael Wilson | 11 | Bramcote | 40.89 | 254 | |
| 7. | Jack Smith | 11 | Calv&Bing | 41.79 | 232 | |
| 8. | Adam Sperry | 11 | Leander | 41.91 | 230 | |
| 9. | Jake Smart | 11 | Eckington | 42.08 | 225 | |
| 10. | Daniel Moore | 11 | Leander | 42.43 | 217 | |
| 11. | George Aldridge | 11 | Leander | 43.55 | 196 | |
| 12. | Josh Bramley | 11 | Arnold | 44.37 | 180 | |
| 13. | Chris Baguley | 11 | Mansfield | 44.72 | 174 | |
| 14. | Joshua Holland | 11 | Arnold | 45.95 | 154 | |
| 15. | Alex Manterfield | 11 | Calv&Bing | 46.34 | 149 | |
| 16. | Callum Bates | 11 | Leander | 46.51 | 146 | |
| 17. | Kingsley Berry | 11 | Leander | 47.57 | 132 | |
| 18. | Harry Tindale | 11 | Leander | 49.16 | 113 | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Sam Collingham | 12 | Leander | 32.48 | 564 | |
| 2. | Lewis Wiley | 12 | Carlton Foru | 35.85 | 407 | |
| 3. | Oliver Hempsall | 12 | Mansfield | 35.90 | 405 | |
| 4. | David Williams | 12 | Carlton Foru | 36.94 | 366 | |
| 5. | Corey Mead | 12 | Eckington | 37.49 | 347 | |
| 6. | Robbie Claxton | 12 | Leic Peng | 37.64 | 342 | |
| 7. | Jonathan Smart | 12 | Radford | 37.66 | 341 | |
| 8. | Karl Morgan | 12 | Calv&Bing | 37.92 | 333 | |
| 9. | Harry James | 12 | Falcon Nttm | 38.76 | 306 | |
| 10. | Kyle Hough | 12 | Calv&Bing | 39.01 | 300 | |
| 11. | Matthew Carroll | 12 | Dronfield | 40.64 | 255 | |
| 12. | Jake Whitworth | 12 | Calv&Bing | 41.60 | 232 | |
| 13. | David Trickett | 12 | Trenton | 42.53 | 213 | |
| 14. | Liam McCusker | 12 | Radford | 44.48 | 176 | |
| 15. | Elliott Mitchell | 12 | Bramcote | 44.66 | 173 | |
| 16. | Matthew Seager | 12 | Northampton | 45.76 | 154 | |
| 17. | Matthew Schinagl | 12 | Calv&Bing | 48.25 | 121 | |
| 18. | Thomas Talbot | 12 | Calv&Bing | 48.53 | 119 | |
| Christian Day | 12 | Carlton Foru | DQ | T- |
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Sebastian Smith | 13 | Calv&Bing | 31.31 | 617 | |
| 2. | Ryan Hames | 13 | Radford | 33.89 | 480 | |
| 3. | Andrew Zawadzki | 14 | Arnold | 33.91 | 470 | |
| 4. | Steven Allsop | 14 | Carlton Foru | 33.96 | 467 | |
| 5. | Chris Brown | 14 | Calv&Bing | 34.02 | 464 | |
| 6. | Alex Thomas | 14 | Radford | 34.74 | 433 | |
| 7. | Thomas Lyons | 13 | Bramcote | 35.19 | 422 | |
| 8. | Matthew Platt | 14 | Leander | 35.23 | 413 | |
| 9. | Alex Walker | 14 | Eckington | 35.26 | 411 | |
| 10. | Jason Humphries | 14 | Eckington | 36.16 | 377 | |
| 11. | Luke Sperry | 13 | Leander | 37.59 | 335 | |
| 12. | Greg Strickland | 14 | Radford | 38.28 | 307 | |
| 13. | Harry Miles | 14 | Leander | 38.68 | 295 | |
| 14. | James Smith | 13 | Trenton | 39.31 | 283 | |
| 15. | James Tomney | 14 | Northampton | 40.05 | 259 | |
| 16. | Thomas Jamson | 13 | Calv&Bing | 40.41 | 255 | |